Peugeot Partner Tepee Series |
|
|||
| Models | Partner Tepee 1.6 L HDI 92 CH DIESEL Manual |
||
| Dimensions | |||
| Length (meters) | 4.38 | ||
| Width including outside mirrors (meters) | 2.11 | ||
| Height (meters) | 1.87 | ||
| Empty Weight (kg) | 1485 | ||
| Trunk Dimensions | |||
| Height under luggage cover (meters) | 0.61 | ||
| Width (meters) | 1.19 | ||
| Depth (meters) | 0.96 | ||
| Volume (cab/coupe) (litres) | 675 | ||
| Engine | |||
| Horsepower (HP) | 92 | ||
| Max speed (km/h) | 161 | ||
| Gearbox | |||
| Manual | 5 | ||
| Fuel Consumption | |||
| Extra urban/Urban/Combined (l/100km) | 4.8/6.2/5.3 | ||
| Tank capacity (litres) | 60 | ||
| Fuel type | diesel | ||
| CO2 g/KM | 139 | ||
| Safety | |||
| Anti wheel locking (ABS) | X | ||
| Electronic brake pressure balance (REF) | X | ||
| Emergency brake assistance (AFU) | X | ||
| Driver airbag | X | ||
| Passenger airbag | X | ||
| Front lateral airbags | X | ||
| Comfort | |||
| Self regulated A/C | X | ||
| Doors + trunk remote locking | X | ||
| Electric front windows | X | ||
| Two lateral doors | X | ||
| Individual folding rear seats | X | ||
| Cruise control-speed limiter | X | ||
| Tinted windows | X | ||
| Driver Assistance | |||
| Power steering | X | ||
| Fog lamps | X | ||
| Automatic wipers with rain sensor and automatic lighting of the dipped beam lights | X | ||
| Trip computer | X | ||
| Practical | |||
| Radio / CD player with RCA auxiliary plugs | X - no plug | ||
| Electronic immobilizer | X | ||
| Roof bars | X | ||
| Number of passengers | 5 | ||
| Rear hazard warning | X | ||
| Spare wheel | Standard wheel | ||
| *SSP: combined electronic stability control between ESP and electric power steering. **EGC, BMP6 or 2 Tronic are clutchless manual gearboxes. |




