Peugeot Partner Tepee Series |
|
|||
| Models | Partner Tepee LOISIRS 1.6 L HDI 90 HP DIESEL |
||
| Dimensions | |||
| Length (meters) | 4.37 | ||
| Width including outside mirrors (meters) | 2.1 | ||
| Height (meters) | 1.86 | ||
| Empty Weight (kg) | 1406 | ||
| Trunk Dimensions | |||
| Height under luggage cover (meters) | 0.61 | ||
| Width (meters) | 1.19 | ||
| Depth (meters) | 0.96 | ||
| Volume (cab/coupe) (litres) | 675 | ||
| Engine | |||
| Horsepower (HP) | 90 | ||
| Max speed (km/h) | 199 | ||
| Fuel Consumption | |||
| Extra urban/Urban/Combined (l/100km) | 5/7.1/5.7 | ||
| Tank capacity (litres) | 60 | ||
| Fuel type | diesel | ||
| Safety | |||
| Anti wheel locking (ABS) | X | ||
| Electronic brake pressure balance (REF) | X | ||
| Emergency brake assistance (AFU) | X | ||
| Driver airbag | X | ||
| Passenger airbag | X | ||
| Front lateral airbags | X | ||
| Comfort | |||
| Self regulated A/C | X | ||
| Doors + trunk remote locking | X | ||
| Electric front windows | X | ||
| Two lateral doors | X | ||
| Individual folding rear seats | X | ||
| Cruise control-speed limiter | X | ||
| Tinted windows | X | ||
| Driver Assistance | |||
| Power steering | X | ||
| Fog lamps | X | ||
| Automatic wipers with rain sensor and automatic lighting of the dipped beam lights | X | ||
| Trip computer | X | ||
| Practical | |||
| Radio / CD player with RCA auxiliary plugs | X - no plug | ||
| Electronic immobilizer | X | ||
| Roof bars | X | ||
| Number of passengers | 5 | ||
| Spare wheel | Standard wheel | ||
|
*SSP: combined electronic stability control between ESP and electric power steering. **EGC, BMP6 or 2 Tronic are clutchless manual gearboxes. |


