Peugeot Expert Tepee Series |
|
![]() ![]()
|
||
| Models | EXPERT Tepee SELECT DIESEL 2.0 L HDI 163 CH MANUAL GPS 8 SEATS |
EXPERT Tepee SELECT DIESEL 2.0 L HDI 163 CH MANUAL GPS 9 SEATS |
| Dimensions | ||
| Length | 5.14 M / 16.86 ft | |
| Width including outside mirrors | 2.19 M / 7.18 ft | |
| Height | 1.89 M / 6.2 ft | |
| Empty Weight | 1942 kg 4281 lbs |
1944 kg 4285 lbs |
| Trunk Dimensions | ||
| Height under luggage cover | .71 M / 2.32 ft | |
| Width | 1.16 M / 3.8 ft | |
| Depth | .8 M / 2.62 ft | |
| Volume | 8.29 cu M / 27.19 cu ft | |
| Engine | ||
| Horsepower (HP) | 163 | |
| Max speed | 169 kph 105 mph |
|
| Fuel Consumption | ||
| Urban/Road/Combined (KPL) | 8.2/6.3/7.0 | |
| Urban/Road/Combined (MPG) | 29/37/34 | |
| Tank capacity | 80 L / 21 gal | |
| Fuel type | Diesel | |
| Safety | ||
| Electronic stability programme (ESP) | ![]() |
|
| Anti wheel locking (ABS) | ![]() |
|
| Emergency brake assistance (AFU) | ![]() |
|
| Driver airbag | ![]() |
|
| Passenger airbag | ![]() |
|
| Front lateral airbags | ![]() |
|
| Comfort | ||
| Self regulated A/C | ![]() |
|
| Doors + trunk remote locking | ![]() |
|
| Electric front windows | ![]() |
|
| Refrigerated glove box | ![]() |
|
| Rear heater | ![]() |
|
| Cruise control-speed limiter | ![]() |
|
| Light alloy wheel rims | ![]() |
|
| Tinted windows | ![]() |
|
| Driver Assistance | ||
| Power steering | ![]() |
|
| Fog lamps | ![]() |
|
| Automatic wipers with rain sensor and automatic lighting of the dipped beam lights | ![]() |
|
| Tailgate window with wipers | ![]() |
|
| Trip computer | ![]() |
|
| Electrically foldable outside mirrors | ![]() |
|
| Telephone hands free Bluetooth link | ![]() |
|
| GPS / Navigation System | ![]() |
|
| Practical | ||
| Radio/CD player with cinch | ![]() |
|
| Air rear suspension | ![]() |
|
| Rear hazard warning radar | ![]() |
|
| Electronic immobilizer | ![]() |
|
| Number of passengers | 8 | 9 |
| Spare wheel | ![]() |
|




