Peugeot 607 Series |
|
|||
| Models | 607 FÉLINE V6 2.8 L HDI 204 HP DIESEL AUTOMATIC - GPS - LEATHER |
||
| Dimensions | |||
| Length (meters) | 4.9 | ||
| Width including outside mirrors (meters) | 1.83 | ||
| Height (meters) | 1.44 | ||
| Empty Weight (kg) | 1398 | ||
| Trunk Dimensions | |||
| Height under luggage cover (meters) | .45 | ||
| Width (meters) | 1.14 | ||
| Depth (meters) | 1.18 | ||
| Volume (cab/coupe) (litres) | 468 | ||
| Engine | |||
| Horsepower (HP) | 204 | ||
| Max speed (km/h) | 228 | ||
| Fuel Consumption | |||
| Extra urban/Urban/Combined (l/100km) | 6.7/11/8.4 | ||
| Tank capacity (litres) | 79 | ||
| Fuel type | diesel | ||
| Safety | |||
| Electronic stability program (ESP) | X+ ASR | ||
| Anti wheel locking (ABS) | X | ||
| Electronic brake pressure balance (REF) | X | ||
| Emergency brake assistance (AFU) | X | ||
| Driver airbag | X | ||
| Passenger airbag | X | ||
| Front lateral airbags | X | ||
| Curtain airbags | X | ||
| Comfort | |||
| Self regulated A/C | X | ||
| Doors + trunk remote locking | X | ||
| Electric front windows | X | ||
| Electric rear windows | X | ||
| Cruise control-speed limiter | X | ||
| Light alloy wheel rims | X | ||
| Tinted windows | X | ||
| Driver Assistance | |||
| Power steering | X | ||
| Fog lamps | X | ||
| Automatic wipers with rain sensor and automatic lighting of the dipped beam lights | X | ||
| Electrically foldable outside mirrors | X | ||
| Trip computer | X | ||
| GPS / Navigation System | X | ||
| Practical | |||
| Radio / CD player with RCA auxiliary plugs | X | ||
| Electronic immobilizer | X | ||
| Number of passengers | 5 | ||
| Rear hazard warning | X | ||
| Tyre pressure control | X | ||
| Spare wheel | Standard wheel | ||
|
*SSP: combined electronic stability control between ESP and electric power steering. **EGC, BMP6 or 2 Tronic are clutchless manual gearboxes. |


