Peugeot 5008 Series |
|
||||||||
| Models | 5008 PREMIUM 1.6 L HDI 112 CH 5 SEATS DIESEL MANUAL CIELO BLUETOOTH |
5008 PREMIUM 1.6 L HDI 112 CH 5 SEATS DIESEL AUTO BMP6 - CIELO BLUETOOTH |
5008 PREMIUM PACK 1.6 L HDI 112 CH 5 SEATS DIESEL MANUAL GPS CIELO |
5008 PREMIUM PACK 1.6 L HDI 112 CH 5 SEATS DIESEL AUTO BMP6 GPS CIELO |
5008 PREMIUM PACK 2.0 L HDI 150 CH 5 SEATS DIESEL MANUAL GPS CIELO |
5008 PREMIUM PACK 2.0 L HDI 163 CH 5 SEATS DIESEL AUTOMATIC GPS CIELO |
||
| Dimensions | ||||||||
| Length (meters) | 4.53 | |||||||
| Width including outside mirrors (meters) | 2.12 | |||||||
| Height (meters) | 1.62 | |||||||
| Empty Weight (kg) | 1502 | 1504 | 1502 | 1504 | 1593 | 1619 | ||
| Trunk Dimensions | ||||||||
| Height under luggage cover (meters) | .53 | |||||||
| Width (meters) | 1.16 | |||||||
| Depth (meters) | 1.2 | |||||||
| Volume (cab/coupe) (litres) | 679 | |||||||
| Engine | ||||||||
| Horsepower (HP) | 112 | 150 | 163 | |||||
| Max speed (km/h) | 183 | 195 | 190 | |||||
| Gearbox | ||||||||
| Manual | 6 | 6 | 6 | |||||
| Clutchless | 6 | 6 | ||||||
| Automatic | 6 | |||||||
| Fuel Consumption | ||||||||
| Extra urban/Urban/Combined (l/100km) | 4.6/6.5/5.3 | 4.7/6.2/5.2 | 4.6/6.5/5.3 | 4.7/6.2/5.2 | 4.8/7.4/5.7 | 5.7/9.1/6.9 | ||
| Tank capacity (litres) | 60 | |||||||
| Fuel type | diesel | |||||||
| CO2 g/KM | 139 | 136 | 139 | 136 | 149 | 181 | ||
| Safety | ||||||||
| Electronic stability program (ESP) | X | |||||||
| Anti wheel locking (ABS) | X | |||||||
| Electronic brake pressure balance (REF) | X | |||||||
| Emergency brake assistance (AFU) | X | |||||||
| Driver airbag | X | |||||||
| Passenger airbag | X | |||||||
| Front lateral airbags | X | |||||||
| Curtain airbags | X | |||||||
| Comfort | ||||||||
| Self regulated A/C | X | |||||||
| Panoramic glass roof with curtain "velum" | X | |||||||
| Doors + trunk remote locking | X | |||||||
| Electric front windows | X | |||||||
| Electric rear windows | X | |||||||
| Individual folding rear seats | X | |||||||
| Cruise control-speed limiter | X | |||||||
| Light alloy wheel rims | X | |||||||
| Tinted windows | X | |||||||
| Driver Assistance | ||||||||
| Power steering | X | |||||||
| Fog lamps | X | |||||||
| Automatic wipers with rain sensor and automatic lighting of the dipped beam lights | X | |||||||
| Electrically foldable outside mirrors | X | |||||||
| Trip computer | X | |||||||
| GPS / Navigation System | X WIPNAV | |||||||
| Practical | ||||||||
| Radio / CD player with RCA auxiliary plugs | X (prise mini-jack audio) | |||||||
| Electronic immobilizer | X | |||||||
| Number of passengers | 5+2 | |||||||
| Rear hazard warning | X | |||||||
| Electrical handbrake | X | |||||||
| Windscreen speed information projector | X | |||||||
| Hill assist | X | |||||||
| Distance alert | X | |||||||
| Tyre pressure control | X | |||||||
| Intelligent traction control (ESP+) () | X | |||||||
| Spare wheel | temporary sparewheel | |||||||
| *SSP: combined electronic stability control between ESP and electric power steering. **EGC, BMP6 or 2 Tronic are clutchless manual gearboxes. |




