Peugeot 308 CC Series |
|
||||
| Models | 2.0 HDI 136 HP DIESEL AUTOMATIC - LEATHER - GPS |
2.0 HDI 140 HP DIESEL GPS |
||
| Dimensions | ||||
| Length (meters) | 4.39 | |||
| Width including outside mirrors (meters) | 2.03 | |||
| Height (meters) | 1.42 | |||
| Empty Weight (kg) | 1619 | 1598 | ||
| Trunk Dimensions | ||||
| Height under luggage cover (meters) | .57 | |||
| Width (meters) | 1 | |||
| Depth (meters) | .78 | |||
| Volume (cab/coupe) (litres) | 266(cab)/464(coupé) | |||
| Engine | ||||
| Horsepower (HP) | 136 | 140 | ||
| Max speed (km/h) | 201 | 207 | ||
| Fuel Consumption | ||||
| Extra urban/Urban/Combined (l/100km) | 5.6/9.8/7.1 | 4.8/7.8/6 | ||
| Tank capacity (litres) | 60 | |||
| Fuel type | diesel | |||
| Safety | ||||
| Electronic stability program (ESP) | X | |||
| Anti wheel locking (ABS) | X | |||
| Electronic brake pressure balance (REF) | X | |||
| Emergency brake assistance (AFU) | X | |||
| Driver airbag | X | |||
| Passenger airbag | X | |||
| Front lateral airbags | X | |||
| Curtain airbags | X | |||
| Comfort | ||||
| Self regulated A/C | X | |||
| Doors + trunk remote locking | X | |||
| Electric front windows | X | |||
| Electric rear windows | X | |||
| Two lateral doors | X | |||
| Cruise control-speed limiter | X | |||
| Light alloy wheel rims | X | |||
| Tinted windows | X | |||
| Driver Assistance | ||||
| Power steering | X | |||
| Fog lamps | X | |||
| Automatic wipers with rain sensor and automatic lighting of the dipped beam lights | X | |||
| Electrically foldable outside mirrors | X | |||
| Trip computer | X | |||
| GPS / Navigation System | X | |||
| Practical | ||||
| Radio / CD player with RCA auxiliary plugs | X | |||
| Electronic immobilizer | X | |||
| Number of passengers | 4 | |||
| Rear hazard warning | X | |||
| Airwave neck heater (front seats) | X | |||
| Windstop | X | |||
| Tyre pressure control | X | |||
| Spare wheel | Puncture kit | |||
|
*SSP: combined electronic stability control between ESP and electric power steering. **EGC, BMP6 or 2 Tronic are clutchless manual gearboxes. |


