Peugeot 308 Series |
|
|
|||||||
| Models | 308 DIESEL 1.6 L HDI 92 CH MANUAL |
308 DIESEL 1.6 L HDI 112 CH AUTO BMP6 |
308 DIESEL 1.6 L HDI 112 CH MANUAL CIELO GPS |
308 DIESEL 1.6 L HDI 112 CH AUTO BMP6 CIELO |
308 DIESEL 2.0 L HDI 163 CH AUTOMATIC GPS CIELO LEATHER |
||
| Dimensions | |||||||
| Length (meters) | 4.28 | ||||||
| Width including outside mirrors (meters) | 2.04 | ||||||
| Height (meters) | 1.5 | ||||||
| Empty Weight (kg) | 1303 | 1319 | 1318 | 1319 | 1428 | ||
| Trunk Dimensions | |||||||
| Height under luggage cover (meters) | .54 | ||||||
| Width (meters) | 1.04 | ||||||
| Depth (meters) | .84 | ||||||
| Volume (cab/coupe) (litres) | 348 | ||||||
| Engine | |||||||
| Horsepower (HP) | 92 | 112 | 163 | ||||
| Max speed (km/h) | 181 | 190 | 202 | ||||
| Gearbox | |||||||
| Manual | 5 | 6 | |||||
| Clutchless | 6 | 6 | |||||
| Automatic | 6 | ||||||
| Fuel Consumption | |||||||
| Extra urban/Urban/Combined (l/100km) | 3.8/5.3/4.4 | 3.9/5.1/4.4 | 3.9/5.7/4.6 | 3.9/5.4/4.4 | 5.2/8.3/6.3 | ||
| Tank capacity (litres) | 60 | ||||||
| Fuel type | diesel | ||||||
| CO2 g/KM | 115 | 114 | 119 | 114 | 164 | ||
| Safety | |||||||
| Electronic stability program (ESP) | X | ||||||
| Anti wheel locking (ABS) | X | ||||||
| Electronic brake pressure balance (REF) | X | ||||||
| Emergency brake assistance (AFU) | X | ||||||
| Driver airbag | X | ||||||
| Passenger airbag | X | ||||||
| Front lateral airbags | X | ||||||
| Curtain airbags | X | ||||||
| Comfort | |||||||
| Self regulated A/C | X | ||||||
| Panoramic glass roof with curtain "velum" | X | ||||||
| Doors + trunk remote locking | X | ||||||
| Electric front windows | X | ||||||
| Electric rear windows | X | X | |||||
| 2/3-1/3 rear folding seats | X | ||||||
| Cruise control-speed limiter | X | ||||||
| Light alloy wheel rims | X | ||||||
| Tinted windows | X | ||||||
| Driver Assistance | |||||||
| Power steering | X | ||||||
| Fog lamps | X | ||||||
| Automatic wipers with rain sensor and automatic lighting of the dipped beam lights | X | ||||||
| Electrically foldable outside mirrors | X | ||||||
| Trip computer | X | ||||||
| GPS / Navigation System | X WIPNAV | X WIPCOM 3D | |||||
| Practical | |||||||
| Radio / CD player with RCA auxiliary plugs | X sans prise | X rca | X USB RCA | ||||
| Electronic immobilizer | X | ||||||
| Number of passengers | 5 | ||||||
| Rear hazard warning | X | ||||||
| Tyre pressure control | X | ||||||
| Spare wheel | Standard wheel | ||||||
| *SSP: combined electronic stability control between ESP and electric power steering. **EGC, BMP6 or 2 Tronic are clutchless manual gearboxes. |




