Peugeot 207 Series |
|
||||||||
| Models | 1.6 HDI 110 HP GPS - CIELO |
1.6L HDI 90 HP |
207 PREMIUM 1.4 L 90 HP PETROL AUTOMATIC MCP 2 TRONIC |
207 URBAN 1.4 L 75 HP PETROL |
207 URBAN 1.4 L HDI 70 HP DIESEL |
|||
| Dimensions | ||||||||
| Length (meters) | 4.1 | |||||||
| Width including outside mirrors (meters) | 1.97 | |||||||
| Height (meters) | 1.47 | |||||||
| Empty Weight (kg) | 1327 | 1271 | 1206 | 1204 | 1205 | |||
| Trunk Dimensions | ||||||||
| Height under luggage cover (meters) | .50 | |||||||
| Width (meters) | 1.04 | |||||||
| Depth (meters) | .71 | |||||||
| Volume (cab/coupe) (litres) | 269 | |||||||
| Engine | ||||||||
| Horsepower (HP) | 110 | 90 | 75 | 70 | ||||
| Max speed (km/h) | 193 | 181 | 170 | 160 | ||||
| Fuel Consumption | ||||||||
| Extra urban/Urban/Combined (l/100km) | 4.2/6/5 | 3.9/5.8/4.5 | 5.2/8.4/6.5 | 63/41/53 | ||||
| Tank capacity (litres) | 50 | |||||||
| Fuel type | diesel | gasoline | diesel | |||||
| Safety | ||||||||
| Electronic stability program (ESP) | X+ASR+SSP* | |||||||
| Anti wheel locking (ABS) | X | |||||||
| Electronic brake pressure balance (REF) | X | |||||||
| Emergency brake assistance (AFU) | X | |||||||
| Driver airbag | X | |||||||
| Passenger airbag | X | |||||||
| Front lateral airbags | X | |||||||
| Curtain airbags | X | X | ||||||
| Comfort | ||||||||
| Air conditioning | X | |||||||
| Self regulated A/C | X | |||||||
| Panoramic glass roof with curtain "velum" | X | |||||||
| Doors + trunk remote locking | X | |||||||
| Electric front windows | X | |||||||
| Electric rear windows | X | |||||||
| Cruise control-speed limiter | X | |||||||
| Driver Assistance | ||||||||
| Power steering | X | |||||||
| Fog lamps | X | X | ||||||
| Automatic wipers with rain sensor and automatic lighting of the dipped beam lights | X | X | ||||||
| Electrically foldable outside mirrors | X | |||||||
| Trip computer | X | X | ||||||
| GPS / Navigation System | Xmobile | |||||||
| Practical | ||||||||
| Radio / CD player with RCA auxiliary plugs | X | |||||||
| Electronic immobilizer | X | |||||||
| Number of passengers | 5 | |||||||
| Spare wheel | Puncture kit | Puncture kit | ||||||
|
*SSP: combined electronic stability control between ESP and electric power steering. **EGC, BMP6 or 2 Tronic are clutchless manual gearboxes. |


